Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 8032 | 100.0% | 4.0 MB | 100.0% |
| TOTAL: 1 | 8032 | 100.0% | 4.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 11 04:15:08 - 04:59:59 | 120 | 1.5% | 0.04 | 282.3 KB | 1.4% | 0.10 |
| Apr 11 05:00:00 - 05:59:59 | 252 | 3.2% | 0.07 | 809.8 KB | 4.0% | 0.22 |
| Apr 11 06:00:00 - 06:59:59 | 323 | 4.1% | 0.09 | 720.4 KB | 3.5% | 0.20 |
| Apr 11 07:00:00 - 07:59:59 | 435 | 5.6% | 0.12 | 1.0 MB | 5.2% | 0.29 |
| Apr 11 08:00:00 - 08:59:59 | 694 | 8.9% | 0.19 | 1.7 MB | 8.4% | 0.48 |
| Apr 11 09:00:00 - 09:59:59 | 516 | 6.6% | 0.14 | 1.1 MB | 5.5% | 0.31 |
| Apr 11 10:00:00 - 10:59:59 | 386 | 4.9% | 0.11 | 847.3 KB | 4.1% | 0.24 |
| Apr 11 11:00:00 - 11:59:59 | 403 | 5.2% | 0.11 | 1.0 MB | 5.1% | 0.29 |
| Apr 11 12:00:00 - 12:59:59 | 340 | 4.4% | 0.09 | 882.3 KB | 4.3% | 0.25 |
| Apr 11 13:00:00 - 13:59:59 | 423 | 5.4% | 0.12 | 1.2 MB | 5.8% | 0.33 |
| Apr 11 14:00:00 - 14:59:59 | 350 | 4.5% | 0.10 | 837.3 KB | 4.1% | 0.23 |
| Apr 11 15:00:00 - 15:59:59 | 464 | 5.9% | 0.13 | 1.1 MB | 5.3% | 0.30 |
| Apr 11 16:00:00 - 16:59:59 | 384 | 4.9% | 0.11 | 817.6 KB | 4.0% | 0.23 |
| Apr 11 17:00:00 - 17:59:59 | 368 | 4.7% | 0.10 | 1.1 MB | 5.5% | 0.31 |
| Apr 11 18:00:00 - 18:59:59 | 345 | 4.4% | 0.10 | 851.9 KB | 4.2% | 0.24 |
| Apr 11 19:00:00 - 19:59:59 | 384 | 4.9% | 0.11 | 950.7 KB | 4.7% | 0.26 |
| Apr 11 20:00:00 - 20:59:59 | 337 | 4.3% | 0.09 | 896.1 KB | 4.4% | 0.25 |
| Apr 11 21:00:00 - 21:59:59 | 300 | 3.8% | 0.08 | 803.4 KB | 3.9% | 0.22 |
| Apr 11 22:00:00 - 22:59:59 | 213 | 2.7% | 0.06 | 584.9 KB | 2.9% | 0.16 |
| Apr 11 23:00:00 - 23:59:59 | 187 | 2.4% | 0.05 | 709.8 KB | 3.5% | 0.20 |
| Apr 12 00:00:00 - 00:59:59 | 110 | 1.4% | 0.03 | 644.2 KB | 3.2% | 0.18 |
| Apr 12 01:00:00 - 01:59:59 | 141 | 1.8% | 0.04 | 385.3 KB | 1.9% | 0.11 |
| Apr 12 02:00:00 - 02:59:59 | 137 | 1.8% | 0.04 | 431.8 KB | 2.1% | 0.12 |
| Apr 12 03:00:00 - 03:59:59 | 117 | 1.5% | 0.03 | 451.0 KB | 2.2% | 0.13 |
| Apr 12 04:00:00 - 04:14:41 | 73 | 0.9% | 0.08 | 192.4 KB | 0.9% | 0.22 |
| TOTAL: 23:59:33 | 7802 | 100.0% | 0.09 | 20.0 MB | 100.0% | 0.24 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 120 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 110 |
| 2 | newsfeed.bofh.team | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 3 | news.hispagatos.org | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | newsdeef-out.news.mb-net.net | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 5 | news.samoylyk.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | news.corradoroberto.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | reader-nyc.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | ygg-lax.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | srv.newsdeef.eu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 10 | 230 | 14 | 0 | 2 | 4 | 0 | 0 | 0 | 210 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.sex | 6 |
| alt.sex.erotica.female | 3 |
| chmurka.offtopic | 1 |
| Forte.Agent. | 1 |
| alt.sex.girl | 1 |
| alt.sex.pictu | 1 |
| alt.sex.movies | 1 |
| TOTAL: 7 | 14 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| clari.local.michigan | 4 |
| TOTAL: 1 | 4 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 36 | |
| newsfeed.bofh.team | 10 | |
| news.corradoroberto.it | 1 | |
| srv.newsdeef.eu | 1 | |
| news.samoylyk.net | 1 | |
| newsdeef-out.news.mb-net.net | 1 | |
| newsfeed.endofthelinebbs.com | 1 | |
| TOTAL: 7 | 51 | |
| TOTAL: 1 | 51 | |