Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13286 | 100.0% | 5.7 MB | 100.0% |
| TOTAL: 1 | 13286 | 100.0% | 5.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 10 04:15:01 - 04:59:59 | 139 | 1.3% | 0.05 | 321.7 KB | 1.2% | 0.12 |
| Jan 10 05:00:00 - 05:59:59 | 230 | 2.2% | 0.06 | 485.3 KB | 1.7% | 0.13 |
| Jan 10 06:00:00 - 06:59:59 | 259 | 2.5% | 0.07 | 617.1 KB | 2.2% | 0.17 |
| Jan 10 07:00:00 - 07:59:59 | 297 | 2.9% | 0.08 | 607.2 KB | 2.2% | 0.17 |
| Jan 10 08:00:00 - 08:59:59 | 464 | 4.5% | 0.13 | 887.2 KB | 3.2% | 0.25 |
| Jan 10 09:00:00 - 09:59:59 | 586 | 5.7% | 0.16 | 1.2 MB | 4.4% | 0.34 |
| Jan 10 10:00:00 - 10:59:59 | 547 | 5.3% | 0.15 | 1.1 MB | 4.0% | 0.31 |
| Jan 10 11:00:00 - 11:59:59 | 504 | 4.9% | 0.14 | 1.1 MB | 4.1% | 0.32 |
| Jan 10 12:00:00 - 12:59:59 | 613 | 5.9% | 0.17 | 4.3 MB | 15.7% | 1.22 |
| Jan 10 13:00:00 - 13:59:59 | 500 | 4.8% | 0.14 | 1.3 MB | 4.7% | 0.36 |
| Jan 10 14:00:00 - 14:59:59 | 620 | 6.0% | 0.17 | 2.2 MB | 7.9% | 0.61 |
| Jan 10 15:00:00 - 15:59:59 | 667 | 6.5% | 0.19 | 1.6 MB | 5.8% | 0.45 |
| Jan 10 16:00:00 - 16:59:59 | 524 | 5.1% | 0.15 | 1.2 MB | 4.5% | 0.35 |
| Jan 10 17:00:00 - 17:59:59 | 518 | 5.0% | 0.14 | 1.1 MB | 4.1% | 0.32 |
| Jan 10 18:00:00 - 18:59:59 | 427 | 4.1% | 0.12 | 1013.2 KB | 3.6% | 0.28 |
| Jan 10 19:00:00 - 19:59:59 | 439 | 4.3% | 0.12 | 994.7 KB | 3.6% | 0.28 |
| Jan 10 20:00:00 - 20:59:59 | 658 | 6.4% | 0.18 | 1.5 MB | 5.5% | 0.43 |
| Jan 10 21:00:00 - 21:59:59 | 470 | 4.6% | 0.13 | 1.2 MB | 4.5% | 0.35 |
| Jan 10 22:00:00 - 22:59:59 | 343 | 3.3% | 0.10 | 969.3 KB | 3.5% | 0.27 |
| Jan 10 23:00:00 - 23:59:59 | 390 | 3.8% | 0.11 | 1.0 MB | 3.8% | 0.29 |
| Jan 11 00:00:00 - 00:59:59 | 285 | 2.8% | 0.08 | 810.6 KB | 2.9% | 0.23 |
| Jan 11 01:00:00 - 01:59:59 | 278 | 2.7% | 0.08 | 626.0 KB | 2.2% | 0.17 |
| Jan 11 02:00:00 - 02:59:59 | 295 | 2.9% | 0.08 | 691.3 KB | 2.5% | 0.19 |
| Jan 11 03:00:00 - 03:59:59 | 224 | 2.2% | 0.06 | 536.7 KB | 1.9% | 0.15 |
| Jan 11 04:00:00 - 04:15:02 | 48 | 0.5% | 0.05 | 101.8 KB | 0.4% | 0.11 |
| TOTAL: 24:00:01 | 10325 | 100.0% | 0.12 | 27.2 MB | 100.0% | 0.32 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2706 |
| 2 | news.hispagatos.org | 105 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 102 |
| 3 | usenet.blueworldhosting.com | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 4 | newsdeef-out.news.mb-net.net | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 5 | newsdeef-eu-out.news.weretis.net | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 6 | newsfeed.endofthelinebbs.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7 | ygg-wdc.pugleaf.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | ygg-can.pugleaf.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | ygg-ams.pugleaf.net | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | ygg-sfo.pugleaf.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | srv.newsdeef.eu | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | news.corradoroberto.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | reader-nyc.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 13 | 2961 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2950 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 65 | |
| news.hispagatos.org | 17 | |
| newsdeef-out.news.mb-net.net | 11 | |
| newsfeed.bofh.team | 7 | |
| ygg-can.pugleaf.net | 2 | |
| newsfeed.endofthelinebbs.com | 2 | |
| ygg-wdc.pugleaf.net | 2 | |
| ygg-ams.pugleaf.net | 1 | |
| srv.newsdeef.eu | 1 | |
| news.corradoroberto.it | 1 | |
| TOTAL: 10 | 109 | |
| TOTAL: 1 | 109 | |