Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13127 | 100.0% | 5.7 MB | 100.0% |
| TOTAL: 1 | 13127 | 100.0% | 5.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 9 04:15:02 - 04:59:59 | 145 | 1.4% | 0.05 | 271.6 KB | 0.9% | 0.10 |
| Jan 9 05:00:00 - 05:59:59 | 270 | 2.6% | 0.07 | 1.1 MB | 3.8% | 0.31 |
| Jan 9 06:00:00 - 06:59:59 | 325 | 3.1% | 0.09 | 996.0 KB | 3.4% | 0.28 |
| Jan 9 07:00:00 - 07:59:59 | 454 | 4.4% | 0.13 | 1.5 MB | 5.1% | 0.42 |
| Jan 9 08:00:00 - 08:59:59 | 483 | 4.6% | 0.13 | 1.3 MB | 4.4% | 0.36 |
| Jan 9 09:00:00 - 09:59:59 | 488 | 4.7% | 0.14 | 1.3 MB | 4.6% | 0.38 |
| Jan 9 10:00:00 - 10:59:59 | 614 | 5.9% | 0.17 | 2.8 MB | 9.6% | 0.78 |
| Jan 9 11:00:00 - 11:59:59 | 523 | 5.0% | 0.15 | 1.1 MB | 3.8% | 0.32 |
| Jan 9 12:00:00 - 12:59:59 | 573 | 5.5% | 0.16 | 1.4 MB | 4.9% | 0.40 |
| Jan 9 13:00:00 - 13:59:59 | 543 | 5.2% | 0.15 | 1.4 MB | 4.8% | 0.39 |
| Jan 9 14:00:00 - 14:59:59 | 537 | 5.2% | 0.15 | 1.4 MB | 4.9% | 0.40 |
| Jan 9 15:00:00 - 15:59:59 | 587 | 5.6% | 0.16 | 1.9 MB | 6.5% | 0.53 |
| Jan 9 16:00:00 - 16:59:59 | 573 | 5.5% | 0.16 | 1.3 MB | 4.5% | 0.37 |
| Jan 9 17:00:00 - 17:59:59 | 572 | 5.5% | 0.16 | 1.5 MB | 5.1% | 0.42 |
| Jan 9 18:00:00 - 18:59:59 | 512 | 4.9% | 0.14 | 1.2 MB | 4.1% | 0.33 |
| Jan 9 19:00:00 - 19:59:59 | 471 | 4.5% | 0.13 | 1.0 MB | 3.6% | 0.29 |
| Jan 9 20:00:00 - 20:59:59 | 573 | 5.5% | 0.16 | 1.8 MB | 6.2% | 0.51 |
| Jan 9 21:00:00 - 21:59:59 | 419 | 4.0% | 0.12 | 1.3 MB | 4.4% | 0.36 |
| Jan 9 22:00:00 - 22:59:59 | 421 | 4.0% | 0.12 | 1.2 MB | 4.3% | 0.35 |
| Jan 9 23:00:00 - 23:59:59 | 278 | 2.7% | 0.08 | 652.8 KB | 2.2% | 0.18 |
| Jan 10 00:00:00 - 00:59:59 | 259 | 2.5% | 0.07 | 663.5 KB | 2.2% | 0.18 |
| Jan 10 01:00:00 - 01:59:59 | 259 | 2.5% | 0.07 | 803.4 KB | 2.7% | 0.22 |
| Jan 10 02:00:00 - 02:59:59 | 279 | 2.7% | 0.08 | 681.3 KB | 2.3% | 0.19 |
| Jan 10 03:00:00 - 03:59:59 | 193 | 1.9% | 0.05 | 409.3 KB | 1.4% | 0.11 |
| Jan 10 04:00:00 - 04:15:01 | 45 | 0.4% | 0.05 | 97.8 KB | 0.3% | 0.11 |
| TOTAL: 23:59:59 | 10396 | 100.0% | 0.12 | 28.9 MB | 100.0% | 0.34 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2536 |
| 2 | usenet.blueworldhosting.com | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| 3 | news.hispagatos.org | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43 |
| 4 | newsdeef-eu-out.news.weretis.net | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 5 | ygg-can.pugleaf.net | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | ygg-wdc.pugleaf.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | ygg-ams.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | ygg-lon.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ygg-sfo.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | newsdeef-out.news.mb-net.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 11 | 2731 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2724 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 58 | |
| newsdeef-eu-out.news.weretis.net | 15 | |
| newsfeed.bofh.team | 3 | |
| newsdeef-out.news.mb-net.net | 1 | |
| news.hispagatos.org | 1 | |
| newsfeed.endofthelinebbs.com | 1 | |
| ygg-can.pugleaf.net | 1 | |
| TOTAL: 7 | 80 | |
| TOTAL: 1 | 80 | |