Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10854 | 100.0% | 5.3 MB | 100.0% |
| TOTAL: 1 | 10854 | 100.0% | 5.3 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 2 04:15:02 - 04:59:59 | 175 | 1.7% | 0.06 | 397.6 KB | 1.6% | 0.15 |
| Dec 2 05:00:00 - 05:59:59 | 304 | 3.0% | 0.08 | 869.4 KB | 3.5% | 0.24 |
| Dec 2 06:00:00 - 06:59:59 | 319 | 3.2% | 0.09 | 712.8 KB | 2.9% | 0.20 |
| Dec 2 07:00:00 - 07:59:59 | 360 | 3.6% | 0.10 | 663.0 KB | 2.7% | 0.18 |
| Dec 2 08:00:00 - 08:59:59 | 473 | 4.7% | 0.13 | 1.1 MB | 4.6% | 0.31 |
| Dec 2 09:00:00 - 09:59:59 | 603 | 6.0% | 0.17 | 1.5 MB | 6.1% | 0.42 |
| Dec 2 10:00:00 - 10:59:59 | 506 | 5.0% | 0.14 | 1.0 MB | 4.3% | 0.30 |
| Dec 2 11:00:00 - 11:59:59 | 464 | 4.6% | 0.13 | 1.0 MB | 4.2% | 0.29 |
| Dec 2 12:00:00 - 12:59:59 | 470 | 4.7% | 0.13 | 990.4 KB | 4.0% | 0.28 |
| Dec 2 13:00:00 - 13:59:59 | 472 | 4.7% | 0.13 | 1.0 MB | 4.3% | 0.30 |
| Dec 2 14:00:00 - 14:59:59 | 432 | 4.3% | 0.12 | 906.0 KB | 3.7% | 0.25 |
| Dec 2 15:00:00 - 15:59:59 | 545 | 5.4% | 0.15 | 1.4 MB | 5.6% | 0.38 |
| Dec 2 16:00:00 - 16:59:59 | 583 | 5.8% | 0.16 | 1.4 MB | 6.0% | 0.41 |
| Dec 2 17:00:00 - 17:59:59 | 549 | 5.4% | 0.15 | 1.5 MB | 6.0% | 0.41 |
| Dec 2 18:00:00 - 18:59:59 | 500 | 5.0% | 0.14 | 1.2 MB | 4.9% | 0.34 |
| Dec 2 19:00:00 - 19:59:59 | 512 | 5.1% | 0.14 | 1.2 MB | 5.0% | 0.34 |
| Dec 2 20:00:00 - 20:59:59 | 490 | 4.9% | 0.14 | 1.4 MB | 5.7% | 0.39 |
| Dec 2 21:00:00 - 21:59:59 | 501 | 5.0% | 0.14 | 1.4 MB | 5.7% | 0.39 |
| Dec 2 22:00:00 - 22:59:59 | 467 | 4.6% | 0.13 | 1.3 MB | 5.5% | 0.38 |
| Dec 2 23:00:00 - 23:59:59 | 343 | 3.4% | 0.10 | 1.1 MB | 4.7% | 0.32 |
| Dec 3 00:00:00 - 00:59:59 | 270 | 2.7% | 0.07 | 594.3 KB | 2.4% | 0.17 |
| Dec 3 01:00:00 - 01:59:59 | 222 | 2.2% | 0.06 | 401.1 KB | 1.6% | 0.11 |
| Dec 3 02:00:00 - 02:59:59 | 250 | 2.5% | 0.07 | 565.9 KB | 2.3% | 0.16 |
| Dec 3 03:00:00 - 03:59:59 | 213 | 2.1% | 0.06 | 523.6 KB | 2.1% | 0.15 |
| Dec 3 04:00:00 - 04:15:01 | 64 | 0.6% | 0.07 | 120.0 KB | 0.5% | 0.13 |
| TOTAL: 23:59:59 | 10087 | 100.0% | 0.12 | 24.1 MB | 100.0% | 0.29 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 |
| 2 | usenet.blueworldhosting.com | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| 3 | news.hispagatos.org | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 4 | newsdeef-out.news.mb-net.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | newsdeef-eu-out.news.weretis.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | newsfeed.endofthelinebbs.com | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | news.samoylyk.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | ygg-sfo.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | srv.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ygg-can.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 10 | 767 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 762 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.classic.tv.shows | 1 |
| a.b.tv | 1 |
| TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 17 | |
| news.hispagatos.org | 6 | |
| newsfeed.bofh.team | 4 | |
| newsdeef-out.news.mb-net.net | 2 | |
| newsfeed.endofthelinebbs.com | 1 | |
| ygg-can.pugleaf.net | 1 | |
| news.samoylyk.net | 1 | |
| newsdeef-eu-out.news.weretis.net | 1 | |
| TOTAL: 8 | 33 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 34 | |