Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 12389 | 100.0% | 5.7 MB | 100.0% | 
| TOTAL: 1 | 12389 | 100.0% | 5.7 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 22 04:15:02 - 04:59:59 | 173 | 1.6% | 0.06 | 369.4 KB | 1.2% | 0.14 | 
| Oct 22 05:00:00 - 05:59:59 | 317 | 2.9% | 0.09 | 1.0 MB | 3.5% | 0.29 | 
| Oct 22 06:00:00 - 06:59:59 | 374 | 3.5% | 0.10 | 1.4 MB | 4.8% | 0.40 | 
| Oct 22 07:00:00 - 07:59:59 | 420 | 3.9% | 0.12 | 889.8 KB | 3.0% | 0.25 | 
| Oct 22 08:00:00 - 08:59:59 | 554 | 5.1% | 0.15 | 1.3 MB | 4.4% | 0.37 | 
| Oct 22 09:00:00 - 09:59:59 | 542 | 5.0% | 0.15 | 1.4 MB | 4.9% | 0.41 | 
| Oct 22 10:00:00 - 10:59:59 | 466 | 4.3% | 0.13 | 1.2 MB | 4.1% | 0.34 | 
| Oct 22 11:00:00 - 11:59:59 | 626 | 5.8% | 0.17 | 1.6 MB | 5.5% | 0.46 | 
| Oct 22 12:00:00 - 12:59:59 | 529 | 4.9% | 0.15 | 1.3 MB | 4.5% | 0.38 | 
| Oct 22 13:00:00 - 13:59:59 | 492 | 4.6% | 0.14 | 1.1 MB | 3.9% | 0.32 | 
| Oct 22 14:00:00 - 14:59:59 | 479 | 4.4% | 0.13 | 1.1 MB | 3.9% | 0.32 | 
| Oct 22 15:00:00 - 15:59:59 | 520 | 4.8% | 0.14 | 1.5 MB | 5.0% | 0.41 | 
| Oct 22 16:00:00 - 16:59:59 | 562 | 5.2% | 0.16 | 2.0 MB | 6.8% | 0.57 | 
| Oct 22 17:00:00 - 17:59:59 | 533 | 4.9% | 0.15 | 1.4 MB | 4.9% | 0.41 | 
| Oct 22 18:00:00 - 18:59:59 | 476 | 4.4% | 0.13 | 1.3 MB | 4.6% | 0.38 | 
| Oct 22 19:00:00 - 19:59:59 | 500 | 4.6% | 0.14 | 1.6 MB | 5.6% | 0.47 | 
| Oct 22 20:00:00 - 20:59:59 | 829 | 7.7% | 0.23 | 2.2 MB | 7.6% | 0.64 | 
| Oct 22 21:00:00 - 21:59:59 | 457 | 4.2% | 0.13 | 1.1 MB | 3.9% | 0.33 | 
| Oct 22 22:00:00 - 22:59:59 | 355 | 3.3% | 0.10 | 1.2 MB | 4.1% | 0.35 | 
| Oct 22 23:00:00 - 23:59:59 | 380 | 3.5% | 0.11 | 1.1 MB | 3.8% | 0.32 | 
| Oct 23 00:00:00 - 00:59:59 | 288 | 2.7% | 0.08 | 672.8 KB | 2.2% | 0.19 | 
| Oct 23 01:00:00 - 01:59:59 | 266 | 2.5% | 0.07 | 863.5 KB | 2.9% | 0.24 | 
| Oct 23 02:00:00 - 02:59:59 | 289 | 2.7% | 0.08 | 689.2 KB | 2.3% | 0.19 | 
| Oct 23 03:00:00 - 03:59:59 | 268 | 2.5% | 0.07 | 521.5 KB | 1.7% | 0.14 | 
| Oct 23 04:00:00 - 04:14:59 | 75 | 0.7% | 0.08 | 249.9 KB | 0.8% | 0.28 | 
| TOTAL: 23:59:57 | 10770 | 100.0% | 0.12 | 29.4 MB | 100.0% | 0.35 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 1385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1384 | 
| 2 | news.hispagatos.org | 128 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 115 | 
| 3 | usenet.blueworldhosting.com | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 
| 4 | newsdeef-eu-out.news.weretis.net | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 5 | newsdeef-out.news.mb-net.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 6 | ygg-can.pugleaf.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 7 | ygg-lax.pugleaf.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 8 | srv.newsdeef.eu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 9 | ygg-wdc.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 10 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 11 | ygg-sfo.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | ygg-ams.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 13 | ygg-lon.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 13 | 1619 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1603 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| news.hispagatos.org | 14 | |
| newsfeed.bofh.team | 9 | |
| usenet.blueworldhosting.com | 7 | |
| ygg-can.pugleaf.net | 3 | |
| newsdeef-out.news.mb-net.net | 2 | |
| srv.newsdeef.eu | 2 | |
| ygg-lax.pugleaf.net | 2 | |
| ygg-wdc.pugleaf.net | 1 | |
| newsfeed.endofthelinebbs.com | 1 | |
| ygg-ams.pugleaf.net | 1 | |
| TOTAL: 11 | 43 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 5 | |
| TOTAL: 1 | 5 | |
| TOTAL: 2 | 48 | |