Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 12642 | 100.0% | 6.1 MB | 100.0% | 
| TOTAL: 1 | 12642 | 100.0% | 6.1 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 20 04:15:02 - 04:59:59 | 229 | 2.0% | 0.08 | 700.4 KB | 2.4% | 0.26 | 
| Oct 20 05:00:00 - 05:59:59 | 313 | 2.7% | 0.09 | 547.8 KB | 1.8% | 0.15 | 
| Oct 20 06:00:00 - 06:59:59 | 417 | 3.6% | 0.12 | 1.1 MB | 3.8% | 0.32 | 
| Oct 20 07:00:00 - 07:59:59 | 608 | 5.2% | 0.17 | 1.3 MB | 4.6% | 0.38 | 
| Oct 20 08:00:00 - 08:59:59 | 596 | 5.1% | 0.17 | 1.3 MB | 4.4% | 0.37 | 
| Oct 20 09:00:00 - 09:59:59 | 575 | 4.9% | 0.16 | 1.6 MB | 5.6% | 0.46 | 
| Oct 20 10:00:00 - 10:59:59 | 522 | 4.5% | 0.14 | 1.2 MB | 4.2% | 0.35 | 
| Oct 20 11:00:00 - 11:59:59 | 459 | 3.9% | 0.13 | 1.1 MB | 3.9% | 0.32 | 
| Oct 20 12:00:00 - 12:59:59 | 506 | 4.3% | 0.14 | 1.2 MB | 4.2% | 0.35 | 
| Oct 20 13:00:00 - 13:59:59 | 604 | 5.2% | 0.17 | 1.4 MB | 4.9% | 0.41 | 
| Oct 20 14:00:00 - 14:59:59 | 641 | 5.5% | 0.18 | 1.6 MB | 5.6% | 0.46 | 
| Oct 20 15:00:00 - 15:59:59 | 627 | 5.4% | 0.17 | 1.5 MB | 5.1% | 0.42 | 
| Oct 20 16:00:00 - 16:59:59 | 651 | 5.6% | 0.18 | 1.8 MB | 6.2% | 0.51 | 
| Oct 20 17:00:00 - 17:59:59 | 542 | 4.7% | 0.15 | 1.5 MB | 5.0% | 0.42 | 
| Oct 20 18:00:00 - 18:59:59 | 539 | 4.6% | 0.15 | 1.2 MB | 4.0% | 0.33 | 
| Oct 20 19:00:00 - 19:59:59 | 520 | 4.5% | 0.14 | 1.2 MB | 4.1% | 0.34 | 
| Oct 20 20:00:00 - 20:59:59 | 812 | 7.0% | 0.23 | 2.1 MB | 7.2% | 0.59 | 
| Oct 20 21:00:00 - 21:59:59 | 504 | 4.3% | 0.14 | 1.5 MB | 5.3% | 0.44 | 
| Oct 20 22:00:00 - 22:59:59 | 419 | 3.6% | 0.12 | 1.1 MB | 3.9% | 0.32 | 
| Oct 20 23:00:00 - 23:59:59 | 384 | 3.3% | 0.11 | 1.1 MB | 3.8% | 0.32 | 
| Oct 21 00:00:00 - 00:59:59 | 364 | 3.1% | 0.10 | 956.6 KB | 3.2% | 0.27 | 
| Oct 21 01:00:00 - 01:59:59 | 253 | 2.2% | 0.07 | 636.6 KB | 2.1% | 0.18 | 
| Oct 21 02:00:00 - 02:59:59 | 235 | 2.0% | 0.07 | 476.0 KB | 1.6% | 0.13 | 
| Oct 21 03:00:00 - 03:59:59 | 260 | 2.2% | 0.07 | 669.2 KB | 2.3% | 0.19 | 
| Oct 21 04:00:00 - 04:15:01 | 72 | 0.6% | 0.08 | 142.0 KB | 0.5% | 0.16 | 
| TOTAL: 23:59:59 | 11652 | 100.0% | 0.13 | 29.0 MB | 100.0% | 0.34 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 
| 2 | newsfeed.bofh.team | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 
| 3 | ygg-can.pugleaf.net | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 
| 4 | ygg-wdc.pugleaf.net | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 
| 5 | news.hispagatos.org | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 
| 6 | newsdeef-out.news.mb-net.net | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 7 | ygg-lax.pugleaf.net | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 
| 8 | ygg-lon.pugleaf.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 9 | ygg-fra.pugleaf.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 10 | ygg-ams.pugleaf.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 11 | newsfeed.endofthelinebbs.com | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 12 | ygg-sfo.pugleaf.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 13 | newsdeef-eu-out.news.weretis.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 14 | ygg-sin.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 15 | srv.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 15 | 990 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 986 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.bofh.team | 20 | |
| usenet.blueworldhosting.com | 18 | |
| newsdeef-out.news.mb-net.net | 5 | |
| newsfeed.endofthelinebbs.com | 2 | |
| ygg-wdc.pugleaf.net | 1 | |
| newsdeef-eu-out.news.weretis.net | 1 | |
| ygg-lon.pugleaf.net | 1 | |
| news.hispagatos.org | 1 | |
| TOTAL: 8 | 49 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 2 | 52 | |