Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 11999 | 100.0% | 5.4 MB | 100.0% | 
| TOTAL: 1 | 11999 | 100.0% | 5.4 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 18 04:15:01 - 04:59:59 | 186 | 1.9% | 0.07 | 309.7 KB | 1.3% | 0.11 | 
| Oct 18 05:00:00 - 05:59:59 | 288 | 2.9% | 0.08 | 655.5 KB | 2.7% | 0.18 | 
| Oct 18 06:00:00 - 06:59:59 | 444 | 4.5% | 0.12 | 863.9 KB | 3.5% | 0.24 | 
| Oct 18 07:00:00 - 07:59:59 | 474 | 4.8% | 0.13 | 887.2 KB | 3.6% | 0.25 | 
| Oct 18 08:00:00 - 08:59:59 | 477 | 4.8% | 0.13 | 1007.9 KB | 4.1% | 0.28 | 
| Oct 18 09:00:00 - 09:59:59 | 586 | 5.9% | 0.16 | 1.3 MB | 5.6% | 0.38 | 
| Oct 18 10:00:00 - 10:59:59 | 493 | 5.0% | 0.14 | 1.1 MB | 4.6% | 0.31 | 
| Oct 18 11:00:00 - 11:59:59 | 409 | 4.1% | 0.11 | 1.2 MB | 4.9% | 0.33 | 
| Oct 18 12:00:00 - 12:59:59 | 432 | 4.4% | 0.12 | 1.1 MB | 4.7% | 0.32 | 
| Oct 18 13:00:00 - 13:59:59 | 516 | 5.2% | 0.14 | 1.3 MB | 5.4% | 0.36 | 
| Oct 18 14:00:00 - 14:59:59 | 518 | 5.2% | 0.14 | 1.3 MB | 5.5% | 0.37 | 
| Oct 18 15:00:00 - 15:59:59 | 525 | 5.3% | 0.15 | 1.6 MB | 6.6% | 0.45 | 
| Oct 18 16:00:00 - 16:59:59 | 480 | 4.9% | 0.13 | 1.2 MB | 5.2% | 0.35 | 
| Oct 18 17:00:00 - 17:59:59 | 432 | 4.4% | 0.12 | 1008.0 KB | 4.1% | 0.28 | 
| Oct 18 18:00:00 - 18:59:59 | 506 | 5.1% | 0.14 | 1.1 MB | 4.7% | 0.32 | 
| Oct 18 19:00:00 - 19:59:59 | 415 | 4.2% | 0.12 | 871.2 KB | 3.6% | 0.24 | 
| Oct 18 20:00:00 - 20:59:59 | 542 | 5.5% | 0.15 | 1.4 MB | 5.9% | 0.40 | 
| Oct 18 21:00:00 - 21:59:59 | 393 | 4.0% | 0.11 | 1.0 MB | 4.2% | 0.29 | 
| Oct 18 22:00:00 - 22:59:59 | 374 | 3.8% | 0.10 | 1.2 MB | 5.1% | 0.35 | 
| Oct 18 23:00:00 - 23:59:59 | 315 | 3.2% | 0.09 | 969.3 KB | 4.0% | 0.27 | 
| Oct 19 00:00:00 - 00:59:59 | 325 | 3.3% | 0.09 | 993.0 KB | 4.1% | 0.28 | 
| Oct 19 01:00:00 - 01:59:59 | 232 | 2.3% | 0.06 | 501.3 KB | 2.1% | 0.14 | 
| Oct 19 02:00:00 - 02:59:59 | 240 | 2.4% | 0.07 | 472.4 KB | 1.9% | 0.13 | 
| Oct 19 03:00:00 - 03:59:59 | 228 | 2.3% | 0.06 | 545.5 KB | 2.2% | 0.15 | 
| Oct 19 04:00:00 - 04:15:01 | 56 | 0.6% | 0.06 | 116.3 KB | 0.5% | 0.13 | 
| TOTAL: 24:00:00 | 9886 | 100.0% | 0.11 | 23.9 MB | 100.0% | 0.28 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1146 | 
| 2 | newsfeed.bofh.team | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 742 | 
| 3 | news.hispagatos.org | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 
| 4 | ygg-can.pugleaf.net | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 
| 5 | ygg-wdc.pugleaf.net | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 
| 6 | newsdeef-eu-out.news.weretis.net | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 
| 7 | ygg-sfo.pugleaf.net | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 8 | ygg-lon.pugleaf.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 9 | ygg-fra.pugleaf.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 10 | ygg-lax.pugleaf.net | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 11 | newsdeef-out.news.mb-net.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 12 | ygg-ams.pugleaf.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 13 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 13 | 2113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2113 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 27 | |
| newsdeef-eu-out.news.weretis.net | 9 | |
| newsfeed.bofh.team | 8 | |
| ygg-wdc.pugleaf.net | 2 | |
| ygg-sfo.pugleaf.net | 1 | |
| ygg-lon.pugleaf.net | 1 | |
| newsdeef-out.news.mb-net.net | 1 | |
| newsfeed.endofthelinebbs.com | 1 | |
| TOTAL: 8 | 50 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 5 | |
| TOTAL: 1 | 5 | |
| TOTAL: 2 | 55 | |