Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 11352 | 100.0% | 5.5 MB | 100.0% | 
| TOTAL: 1 | 11352 | 100.0% | 5.5 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 16 04:15:02 - 04:59:59 | 193 | 1.8% | 0.07 | 399.7 KB | 1.5% | 0.15 | 
| Oct 16 05:00:00 - 05:59:59 | 308 | 2.9% | 0.09 | 716.4 KB | 2.6% | 0.20 | 
| Oct 16 06:00:00 - 06:59:59 | 405 | 3.9% | 0.11 | 879.9 KB | 3.2% | 0.24 | 
| Oct 16 07:00:00 - 07:59:59 | 443 | 4.2% | 0.12 | 1.2 MB | 4.6% | 0.35 | 
| Oct 16 08:00:00 - 08:59:59 | 551 | 5.3% | 0.15 | 1.3 MB | 5.0% | 0.38 | 
| Oct 16 09:00:00 - 09:59:59 | 486 | 4.6% | 0.14 | 1.1 MB | 4.2% | 0.32 | 
| Oct 16 10:00:00 - 10:59:59 | 519 | 5.0% | 0.14 | 1.5 MB | 5.6% | 0.42 | 
| Oct 16 11:00:00 - 11:59:59 | 441 | 4.2% | 0.12 | 1.4 MB | 5.4% | 0.41 | 
| Oct 16 12:00:00 - 12:59:59 | 477 | 4.6% | 0.13 | 1.3 MB | 4.9% | 0.37 | 
| Oct 16 13:00:00 - 13:59:59 | 494 | 4.7% | 0.14 | 1.1 MB | 4.1% | 0.31 | 
| Oct 16 14:00:00 - 14:59:59 | 470 | 4.5% | 0.13 | 1.1 MB | 3.9% | 0.30 | 
| Oct 16 15:00:00 - 15:59:59 | 492 | 4.7% | 0.14 | 1.3 MB | 5.0% | 0.38 | 
| Oct 16 16:00:00 - 16:59:59 | 564 | 5.4% | 0.16 | 1.2 MB | 4.6% | 0.35 | 
| Oct 16 17:00:00 - 17:59:59 | 480 | 4.6% | 0.13 | 1.1 MB | 4.3% | 0.33 | 
| Oct 16 18:00:00 - 18:59:59 | 598 | 5.7% | 0.17 | 1.7 MB | 6.4% | 0.49 | 
| Oct 16 19:00:00 - 19:59:59 | 471 | 4.5% | 0.13 | 1.3 MB | 4.9% | 0.37 | 
| Oct 16 20:00:00 - 20:59:59 | 795 | 7.6% | 0.22 | 2.3 MB | 8.6% | 0.66 | 
| Oct 16 21:00:00 - 21:59:59 | 461 | 4.4% | 0.13 | 1.4 MB | 5.0% | 0.38 | 
| Oct 16 22:00:00 - 22:59:59 | 366 | 3.5% | 0.10 | 1.2 MB | 4.5% | 0.34 | 
| Oct 16 23:00:00 - 23:59:59 | 302 | 2.9% | 0.08 | 788.1 KB | 2.9% | 0.22 | 
| Oct 17 00:00:00 - 00:59:59 | 316 | 3.0% | 0.09 | 681.1 KB | 2.5% | 0.19 | 
| Oct 17 01:00:00 - 01:59:59 | 261 | 2.5% | 0.07 | 531.3 KB | 1.9% | 0.15 | 
| Oct 17 02:00:00 - 02:59:59 | 217 | 2.1% | 0.06 | 388.6 KB | 1.4% | 0.11 | 
| Oct 17 03:00:00 - 03:59:59 | 268 | 2.6% | 0.07 | 657.7 KB | 2.4% | 0.18 | 
| Oct 17 04:00:00 - 04:15:01 | 80 | 0.8% | 0.09 | 180.2 KB | 0.7% | 0.20 | 
| TOTAL: 23:59:59 | 10458 | 100.0% | 0.12 | 26.8 MB | 100.0% | 0.32 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 792 | 
| 2 | news.hispagatos.org | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 
| 3 | usenet.blueworldhosting.com | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 
| 4 | newsdeef-out.news.mb-net.net | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 5 | newsdeef-eu-out.news.weretis.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTAL: 5 | 894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 893 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| alt.bigger.looks | 1 | 
| TOTAL: 1 | 1 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 8 | |
| news.hispagatos.org | 7 | |
| newsfeed.bofh.team | 6 | |
| newsdeef-out.news.mb-net.net | 2 | |
| newsdeef-eu-out.news.weretis.net | 1 | |
| TOTAL: 5 | 24 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 25 | |