Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 12766 | 100.0% | 5.6 MB | 100.0% | 
| TOTAL: 1 | 12766 | 100.0% | 5.6 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 14 04:15:01 - 04:59:59 | 164 | 1.6% | 0.06 | 421.6 KB | 1.5% | 0.16 | 
| Oct 14 05:00:00 - 05:59:59 | 267 | 2.6% | 0.07 | 839.5 KB | 3.0% | 0.23 | 
| Oct 14 06:00:00 - 06:59:59 | 310 | 3.0% | 0.09 | 690.0 KB | 2.4% | 0.19 | 
| Oct 14 07:00:00 - 07:59:59 | 421 | 4.1% | 0.12 | 1.3 MB | 4.7% | 0.37 | 
| Oct 14 08:00:00 - 08:59:59 | 592 | 5.8% | 0.16 | 1.6 MB | 5.8% | 0.46 | 
| Oct 14 09:00:00 - 09:59:59 | 436 | 4.3% | 0.12 | 1018.8 KB | 3.6% | 0.28 | 
| Oct 14 10:00:00 - 10:59:59 | 475 | 4.7% | 0.13 | 2.2 MB | 7.8% | 0.62 | 
| Oct 14 11:00:00 - 11:59:59 | 423 | 4.1% | 0.12 | 1.7 MB | 6.0% | 0.47 | 
| Oct 14 12:00:00 - 12:59:59 | 521 | 5.1% | 0.14 | 1.5 MB | 5.5% | 0.43 | 
| Oct 14 13:00:00 - 13:59:59 | 483 | 4.7% | 0.13 | 1.3 MB | 4.9% | 0.38 | 
| Oct 14 14:00:00 - 14:59:59 | 503 | 4.9% | 0.14 | 1.3 MB | 4.8% | 0.38 | 
| Oct 14 15:00:00 - 15:59:59 | 496 | 4.9% | 0.14 | 1.1 MB | 4.0% | 0.32 | 
| Oct 14 16:00:00 - 16:59:59 | 550 | 5.4% | 0.15 | 1.3 MB | 4.6% | 0.36 | 
| Oct 14 17:00:00 - 17:59:59 | 500 | 4.9% | 0.14 | 1.5 MB | 5.3% | 0.42 | 
| Oct 14 18:00:00 - 18:59:59 | 494 | 4.8% | 0.14 | 1.3 MB | 4.8% | 0.38 | 
| Oct 14 19:00:00 - 19:59:59 | 500 | 4.9% | 0.14 | 1.1 MB | 3.9% | 0.31 | 
| Oct 14 20:00:00 - 20:59:59 | 830 | 8.1% | 0.23 | 2.1 MB | 7.6% | 0.60 | 
| Oct 14 21:00:00 - 21:59:59 | 402 | 3.9% | 0.11 | 1.2 MB | 4.3% | 0.34 | 
| Oct 14 22:00:00 - 22:59:59 | 353 | 3.5% | 0.10 | 1.0 MB | 3.7% | 0.29 | 
| Oct 14 23:00:00 - 23:59:59 | 349 | 3.4% | 0.10 | 924.5 KB | 3.3% | 0.26 | 
| Oct 15 00:00:00 - 00:59:59 | 294 | 2.9% | 0.08 | 619.2 KB | 2.2% | 0.17 | 
| Oct 15 01:00:00 - 01:59:59 | 251 | 2.5% | 0.07 | 551.0 KB | 1.9% | 0.15 | 
| Oct 15 02:00:00 - 02:59:59 | 256 | 2.5% | 0.07 | 578.8 KB | 2.0% | 0.16 | 
| Oct 15 03:00:00 - 03:59:59 | 259 | 2.5% | 0.07 | 570.0 KB | 2.0% | 0.16 | 
| Oct 15 04:00:00 - 04:15:02 | 81 | 0.8% | 0.09 | 158.4 KB | 0.6% | 0.18 | 
| TOTAL: 24:00:01 | 10210 | 100.0% | 0.12 | 27.7 MB | 100.0% | 0.33 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 | 
| 2 | newsfeed.bofh.team | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1049 | 
| 3 | news.hispagatos.org | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 
| 4 | ygg-can.pugleaf.net | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 
| 5 | ygg-wdc.pugleaf.net | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 
| 6 | newsdeef-eu-out.news.weretis.net | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 
| 7 | ygg-lax.pugleaf.net | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 
| 8 | ygg-lon.pugleaf.net | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 
| 9 | ygg-fra.pugleaf.net | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 
| 10 | ygg-ams.pugleaf.net | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 11 | newsdeef-out.news.mb-net.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 12 | newsfeed.endofthelinebbs.com | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 13 | ygg-sfo.pugleaf.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 14 | ygg-tyo.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 15 | ygg-sin.pugleaf.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 15 | 2556 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2549 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.bofh.team | 21 | |
| usenet.blueworldhosting.com | 16 | |
| newsdeef-eu-out.news.weretis.net | 12 | |
| newsfeed.endofthelinebbs.com | 2 | |
| ygg-lon.pugleaf.net | 1 | |
| ygg-can.pugleaf.net | 1 | |
| TOTAL: 6 | 53 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 2 | 57 | |