Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 12336 | 100.0% | 5.7 MB | 100.0% | 
| TOTAL: 1 | 12336 | 100.0% | 5.7 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 13 04:15:01 - 04:59:59 | 225 | 2.1% | 0.08 | 548.7 KB | 1.9% | 0.20 | 
| Oct 13 05:00:00 - 05:59:59 | 337 | 3.2% | 0.09 | 749.9 KB | 2.6% | 0.21 | 
| Oct 13 06:00:00 - 06:59:59 | 337 | 3.2% | 0.09 | 620.7 KB | 2.2% | 0.17 | 
| Oct 13 07:00:00 - 07:59:59 | 446 | 4.2% | 0.12 | 984.3 KB | 3.5% | 0.27 | 
| Oct 13 08:00:00 - 08:59:59 | 518 | 4.9% | 0.14 | 1.1 MB | 4.0% | 0.31 | 
| Oct 13 09:00:00 - 09:59:59 | 480 | 4.5% | 0.13 | 1.2 MB | 4.2% | 0.33 | 
| Oct 13 10:00:00 - 10:59:59 | 446 | 4.2% | 0.12 | 907.5 KB | 3.2% | 0.25 | 
| Oct 13 11:00:00 - 11:59:59 | 456 | 4.3% | 0.13 | 943.5 KB | 3.3% | 0.26 | 
| Oct 13 12:00:00 - 12:59:59 | 503 | 4.7% | 0.14 | 1.4 MB | 5.2% | 0.41 | 
| Oct 13 13:00:00 - 13:59:59 | 488 | 4.6% | 0.14 | 1.1 MB | 4.0% | 0.32 | 
| Oct 13 14:00:00 - 14:59:59 | 529 | 5.0% | 0.15 | 1.2 MB | 4.4% | 0.35 | 
| Oct 13 15:00:00 - 15:59:59 | 544 | 5.1% | 0.15 | 2.0 MB | 7.1% | 0.56 | 
| Oct 13 16:00:00 - 16:59:59 | 564 | 5.3% | 0.16 | 1.8 MB | 6.4% | 0.51 | 
| Oct 13 17:00:00 - 17:59:59 | 515 | 4.8% | 0.14 | 1.3 MB | 4.7% | 0.37 | 
| Oct 13 18:00:00 - 18:59:59 | 579 | 5.4% | 0.16 | 2.0 MB | 7.4% | 0.58 | 
| Oct 13 19:00:00 - 19:59:59 | 488 | 4.6% | 0.14 | 1.1 MB | 3.8% | 0.30 | 
| Oct 13 20:00:00 - 20:59:59 | 924 | 8.7% | 0.26 | 2.5 MB | 9.0% | 0.71 | 
| Oct 13 21:00:00 - 21:59:59 | 421 | 4.0% | 0.12 | 1022.7 KB | 3.6% | 0.28 | 
| Oct 13 22:00:00 - 22:59:59 | 421 | 4.0% | 0.12 | 1.1 MB | 3.9% | 0.30 | 
| Oct 13 23:00:00 - 23:59:59 | 325 | 3.1% | 0.09 | 1.6 MB | 5.7% | 0.45 | 
| Oct 14 00:00:00 - 00:59:59 | 284 | 2.7% | 0.08 | 673.9 KB | 2.4% | 0.19 | 
| Oct 14 01:00:00 - 01:59:59 | 259 | 2.4% | 0.07 | 657.5 KB | 2.3% | 0.18 | 
| Oct 14 02:00:00 - 02:59:59 | 278 | 2.6% | 0.08 | 652.3 KB | 2.3% | 0.18 | 
| Oct 14 03:00:00 - 03:59:59 | 200 | 1.9% | 0.06 | 595.4 KB | 2.1% | 0.17 | 
| Oct 14 04:00:00 - 04:15:01 | 87 | 0.8% | 0.10 | 203.6 KB | 0.7% | 0.23 | 
| TOTAL: 24:00:00 | 10654 | 100.0% | 0.12 | 27.7 MB | 100.0% | 0.33 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 813 | 
| 2 | newsfeed.bofh.team | 717 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 
| 3 | news.hispagatos.org | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 
| 4 | ygg-can.pugleaf.net | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 
| 5 | newsdeef-eu-out.news.weretis.net | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| 6 | ygg-wdc.pugleaf.net | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 
| 7 | ygg-lax.pugleaf.net | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 
| 8 | ygg-fra.pugleaf.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 9 | ygg-ams.pugleaf.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 10 | ygg-lon.pugleaf.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 11 | newsdeef-out.news.mb-net.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 12 | ygg-sfo.pugleaf.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 13 | newsfeed.endofthelinebbs.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 14 | ygg-tyo.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 15 | srv.newsdeef.eu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 15 | 1682 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1677 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| alt.sex.movies | 1 | 
| TOTAL: 1 | 1 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 38 | |
| newsdeef-eu-out.news.weretis.net | 17 | |
| newsfeed.bofh.team | 11 | |
| news.hispagatos.org | 3 | |
| newsfeed.endofthelinebbs.com | 2 | |
| ygg-can.pugleaf.net | 2 | |
| newsdeef-out.news.mb-net.net | 2 | |
| ygg-lon.pugleaf.net | 1 | |
| ygg-ams.pugleaf.net | 1 | |
| TOTAL: 9 | 77 | |
| TOTAL: 1 | 77 | |