Daily Usenet report

Oct 8 04:15:02 -- Oct 9 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 12392 100.0%5.6 MB100.0%
TOTAL: 1 12392 100.0%5.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 8 04:15:02 - 04:59:59 186 1.7% 0.07480.7 KB 1.3% 0.18
Oct 8 05:00:00 - 05:59:59 317 3.0% 0.09889.4 KB 2.5% 0.25
Oct 8 06:00:00 - 06:59:59 417 3.9% 0.12907.7 KB 2.5% 0.25
Oct 8 07:00:00 - 07:59:59 489 4.6% 0.14997.5 KB 2.8% 0.28
Oct 8 08:00:00 - 08:59:59 536 5.0% 0.151.3 MB 3.7% 0.37
Oct 8 09:00:00 - 09:59:59 673 6.3% 0.199.4 MB 26.9% 2.66
Oct 8 10:00:00 - 10:59:59 514 4.8% 0.141.2 MB 3.5% 0.35
Oct 8 11:00:00 - 11:59:59 486 4.5% 0.141.2 MB 3.3% 0.33
Oct 8 12:00:00 - 12:59:59 488 4.5% 0.141.0 MB 3.0% 0.29
Oct 8 13:00:00 - 13:59:59 499 4.6% 0.141.3 MB 3.8% 0.38
Oct 8 14:00:00 - 14:59:59 572 5.3% 0.161.3 MB 3.7% 0.37
Oct 8 15:00:00 - 15:59:59 548 5.1% 0.151.2 MB 3.5% 0.34
Oct 8 16:00:00 - 16:59:59 777 7.2% 0.221.9 MB 5.5% 0.54
Oct 8 17:00:00 - 17:59:59 588 5.5% 0.161.3 MB 3.8% 0.37
Oct 8 18:00:00 - 18:59:59 518 4.8% 0.141.2 MB 3.3% 0.33
Oct 8 19:00:00 - 19:59:59 476 4.4% 0.131.2 MB 3.6% 0.36
Oct 8 20:00:00 - 20:59:59 446 4.2% 0.121.3 MB 3.8% 0.38
Oct 8 21:00:00 - 21:59:59 456 4.2% 0.131.7 MB 4.9% 0.49
Oct 8 22:00:00 - 22:59:59 356 3.3% 0.101.3 MB 3.7% 0.37
Oct 8 23:00:00 - 23:59:59 337 3.1% 0.091.1 MB 3.0% 0.30
Oct 9 00:00:00 - 00:59:59 290 2.7% 0.08803.5 KB 2.3% 0.22
Oct 9 01:00:00 - 01:59:59 219 2.0% 0.06562.7 KB 1.6% 0.16
Oct 9 02:00:00 - 02:59:59 254 2.4% 0.07771.8 KB 2.2% 0.21
Oct 9 03:00:00 - 03:59:59 201 1.9% 0.06366.1 KB 1.0% 0.10
Oct 9 04:00:00 - 04:15:02 91 0.8% 0.10223.8 KB 0.6% 0.25
TOTAL: 24:00:00 10734 100.0% 0.1234.8 MB 100.0% 0.41

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.bofh.team 1043 4 0 0 0 0 0 0 1039
2news.hispagatos.org 318 200 0 12 0 0 0 0 106
3usenet.blueworldhosting.com 203 25 0 1 1 0 0 0 176
4newsdeef-out.news.mb-net.net 73 66 0 3 0 0 0 0 4
5newsdeef-eu-out.news.weretis.net 9 0 0 3 0 0 0 0 6
6reader-nyc.newsdeef.eu 2 0 0 1 0 0 0 0 1
7ygg-wdc.pugleaf.net 2 0 0 1 0 0 0 0 1
8ygg-tyo.pugleaf.net 2 0 0 2 0 0 0 0 0
9news.corradoroberto.it 1 0 0 0 0 0 0 0 1
10ygg-ams.pugleaf.net 1 0 0 1 0 0 0 0 0
11ygg-can.pugleaf.net 1 0 0 0 0 0 0 0 1
12srv.newsdeef.eu 1 0 0 1 0 0 0 0 0
13ygg-fra.pugleaf.net 1 0 0 1 0 0 0 0 0
14ygg-lon.pugleaf.net 1 0 0 1 0 0 0 0 0
TOTAL: 14 1658 295 0 27 1 0 0 0 1335

Unwanted newsgroups [Top 20]:

NewsgroupCount
hispagatos.hacking.ransomware 207
alt.dvdnordic.org 84
a.b.nl 4
TOTAL: 3 295

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fido7.binkd 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.bofh.team 27
news.hispagatos.org 9
usenet.blueworldhosting.com 7
newsdeef-eu-out.news.weretis.net 5
newsdeef-out.news.mb-net.net 3
news.corradoroberto.it 1
reader-nyc.newsdeef.eu 1
TOTAL: 7 53
TOTAL: 1 53