Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 11087 | 100.0% | 5.3 MB | 100.0% | 
| TOTAL: 1 | 11087 | 100.0% | 5.3 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 1 04:15:02 - 04:59:59 | 183 | 1.8% | 0.07 | 347.2 KB | 1.3% | 0.13 | 
| Oct 1 05:00:00 - 05:59:59 | 283 | 2.8% | 0.08 | 842.4 KB | 3.1% | 0.23 | 
| Oct 1 06:00:00 - 06:59:59 | 388 | 3.9% | 0.11 | 1.8 MB | 6.8% | 0.51 | 
| Oct 1 07:00:00 - 07:59:59 | 504 | 5.0% | 0.14 | 1.5 MB | 5.6% | 0.42 | 
| Oct 1 08:00:00 - 08:59:59 | 515 | 5.1% | 0.14 | 1.2 MB | 4.5% | 0.34 | 
| Oct 1 09:00:00 - 09:59:59 | 501 | 5.0% | 0.14 | 1.0 MB | 4.0% | 0.30 | 
| Oct 1 10:00:00 - 10:59:59 | 484 | 4.8% | 0.13 | 1.2 MB | 4.6% | 0.34 | 
| Oct 1 11:00:00 - 11:59:59 | 457 | 4.6% | 0.13 | 1.0 MB | 4.0% | 0.30 | 
| Oct 1 12:00:00 - 12:59:59 | 402 | 4.0% | 0.11 | 986.4 KB | 3.7% | 0.27 | 
| Oct 1 13:00:00 - 13:59:59 | 419 | 4.2% | 0.12 | 893.9 KB | 3.3% | 0.25 | 
| Oct 1 14:00:00 - 14:59:59 | 485 | 4.8% | 0.13 | 1.0 MB | 4.0% | 0.30 | 
| Oct 1 15:00:00 - 15:59:59 | 559 | 5.6% | 0.16 | 1.5 MB | 5.9% | 0.44 | 
| Oct 1 16:00:00 - 16:59:59 | 503 | 5.0% | 0.14 | 1.4 MB | 5.3% | 0.39 | 
| Oct 1 17:00:00 - 17:59:59 | 581 | 5.8% | 0.16 | 1.8 MB | 6.7% | 0.50 | 
| Oct 1 18:00:00 - 18:59:59 | 595 | 5.9% | 0.17 | 1.5 MB | 5.9% | 0.44 | 
| Oct 1 19:00:00 - 19:59:59 | 513 | 5.1% | 0.14 | 1.3 MB | 5.0% | 0.38 | 
| Oct 1 20:00:00 - 20:59:59 | 444 | 4.4% | 0.12 | 1.2 MB | 4.5% | 0.34 | 
| Oct 1 21:00:00 - 21:59:59 | 415 | 4.1% | 0.12 | 1.1 MB | 4.2% | 0.31 | 
| Oct 1 22:00:00 - 22:59:59 | 373 | 3.7% | 0.10 | 1.4 MB | 5.3% | 0.39 | 
| Oct 1 23:00:00 - 23:59:59 | 259 | 2.6% | 0.07 | 646.0 KB | 2.4% | 0.18 | 
| Oct 2 00:00:00 - 00:59:59 | 242 | 2.4% | 0.07 | 554.3 KB | 2.1% | 0.15 | 
| Oct 2 01:00:00 - 01:59:59 | 267 | 2.7% | 0.07 | 647.8 KB | 2.4% | 0.18 | 
| Oct 2 02:00:00 - 02:59:59 | 286 | 2.9% | 0.08 | 726.2 KB | 2.7% | 0.20 | 
| Oct 2 03:00:00 - 03:59:59 | 277 | 2.8% | 0.08 | 543.9 KB | 2.0% | 0.15 | 
| Oct 2 04:00:00 - 04:14:45 | 81 | 0.8% | 0.09 | 176.7 KB | 0.7% | 0.20 | 
| TOTAL: 23:59:43 | 10016 | 100.0% | 0.12 | 26.2 MB | 100.0% | 0.31 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 756 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 755 | 
| 2 | usenet.blueworldhosting.com | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 
| 3 | news.hispagatos.org | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 
| 4 | ygg-can.pugleaf.net | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 
| 5 | ygg-wdc.pugleaf.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 6 | newsdeef-out.news.mb-net.net | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 7 | newsdeef-eu-out.news.weretis.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 8 | ygg-lon.pugleaf.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 9 | ygg-lax.pugleaf.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 10 | ygg-fra.pugleaf.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 11 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 11 | 1071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1069 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| a.b.frogs | 1 | 
| a.b.fitness | 1 | 
| TOTAL: 2 | 2 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 20 | |
| newsfeed.bofh.team | 8 | |
| news.hispagatos.org | 5 | |
| newsdeef-out.news.mb-net.net | 2 | |
| newsfeed.endofthelinebbs.com | 1 | |
| ygg-fra.pugleaf.net | 1 | |
| TOTAL: 6 | 37 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 38 | |