Daily Usenet report

Sep 10 04:15:02 -- Sep 11 04:15:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 10156 100.0%3.8 MB100.0%
TOTAL: 1 10156 100.0%3.8 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 10 04:15:02 - 04:59:59 80 1.2% 0.03291.2 KB 1.3% 0.11
Sep 10 05:00:00 - 05:59:59 173 2.7% 0.05546.5 KB 2.4% 0.15
Sep 10 06:00:00 - 06:59:59 206 3.2% 0.06591.0 KB 2.6% 0.16
Sep 10 07:00:00 - 07:59:59 289 4.5% 0.08983.9 KB 4.3% 0.27
Sep 10 08:00:00 - 08:59:59 330 5.1% 0.091.1 MB 5.1% 0.32
Sep 10 09:00:00 - 09:59:59 276 4.3% 0.08749.7 KB 3.3% 0.21
Sep 10 10:00:00 - 10:59:59 349 5.4% 0.10967.7 KB 4.2% 0.27
Sep 10 11:00:00 - 11:59:59 274 4.2% 0.08792.7 KB 3.4% 0.22
Sep 10 12:00:00 - 12:59:59 364 5.6% 0.101.1 MB 4.7% 0.30
Sep 10 13:00:00 - 13:59:59 300 4.6% 0.08737.8 KB 3.2% 0.20
Sep 10 14:00:00 - 14:59:59 403 6.2% 0.112.1 MB 9.3% 0.59
Sep 10 15:00:00 - 15:59:59 392 6.1% 0.111.4 MB 6.4% 0.41
Sep 10 16:00:00 - 16:59:59 453 7.0% 0.131.5 MB 6.7% 0.43
Sep 10 17:00:00 - 17:59:59 351 5.4% 0.101.1 MB 4.7% 0.30
Sep 10 18:00:00 - 18:59:59 343 5.3% 0.101.3 MB 5.8% 0.37
Sep 10 19:00:00 - 19:59:59 306 4.7% 0.091.1 MB 5.0% 0.32
Sep 10 20:00:00 - 20:59:59 302 4.7% 0.081.2 MB 5.2% 0.33
Sep 10 21:00:00 - 21:59:59 256 4.0% 0.07974.3 KB 4.2% 0.27
Sep 10 22:00:00 - 22:59:59 222 3.4% 0.06989.2 KB 4.3% 0.27
Sep 10 23:00:00 - 23:59:59 186 2.9% 0.05676.1 KB 2.9% 0.19
Sep 11 00:00:00 - 00:59:59 153 2.4% 0.04449.9 KB 2.0% 0.12
Sep 11 01:00:00 - 01:59:59 194 3.0% 0.051.1 MB 4.8% 0.31
Sep 11 02:00:00 - 02:59:59 113 1.8% 0.03483.3 KB 2.1% 0.13
Sep 11 03:00:00 - 03:59:59 98 1.5% 0.03400.1 KB 1.7% 0.11
Sep 11 04:00:00 - 04:15:00 40 0.6% 0.04118.1 KB 0.5% 0.13
TOTAL: 23:59:58 6453 100.0% 0.0722.4 MB 100.0% 0.27

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.bofh.team 2725 2 0 0 0 0 0 0 2723
2usenet.blueworldhosting.com 362 1 0 0 1 0 0 0 360
3news.hispagatos.org 343 0 0 0 0 0 0 0 343
4news-can.pugleaf.net 68 0 0 0 0 0 0 0 68
5newsdeef-eu-out.news.weretis.net 66 0 0 0 0 0 0 0 66
6newsdeef-out.news.mb-net.net 46 2 0 0 0 0 0 0 44
7news-wdc.pugleaf.net 45 0 0 0 0 0 0 0 45
8newsfeed.endofthelinebbs.com 19 0 0 0 0 3 0 0 16
9news-lon.pugleaf.net 10 0 0 0 0 0 0 0 10
10news-fra.pugleaf.net 6 0 0 0 0 0 0 0 6
11news-lax.pugleaf.net 5 0 0 0 0 0 0 0 5
12news-ams.pugleaf.net 3 0 0 0 0 0 0 0 3
13news-sfo.pugleaf.net 3 0 0 0 0 0 0 0 3
14news.samoylyk.net 2 0 0 0 0 0 0 0 2
TOTAL: 14 3703 5 0 0 1 3 0 0 3694

Unwanted newsgroups [Top 20]:

NewsgroupCount
newsgrouper.support 3
swnet.sklaff.tst 1
administracionsgtecmetal.com.pe 1
TOTAL: 3 5

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
sci.physics.research 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.bofh.team 27
newsdeef-eu-out.news.weretis.net 13
usenet.blueworldhosting.com 5
news-can.pugleaf.net 1
newsfeed.endofthelinebbs.com 1
TOTAL: 5 47
No colon-space in header field
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 2 49