Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 9223 | 100.0% | 2.4 MB | 100.0% | 
| TOTAL: 1 | 9223 | 100.0% | 2.4 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Jul 30 04:15:01 - 04:59:59 | 89 | 1.0% | 0.03 | 201.7 KB | 0.3% | 0.07 | 
| Jul 30 05:00:00 - 05:59:59 | 402 | 4.5% | 0.11 | 6.6 MB | 8.6% | 1.89 | 
| Jul 30 06:00:00 - 06:59:59 | 368 | 4.1% | 0.10 | 3.8 MB | 4.9% | 1.08 | 
| Jul 30 07:00:00 - 07:59:59 | 351 | 3.9% | 0.10 | 1.8 MB | 2.3% | 0.51 | 
| Jul 30 08:00:00 - 08:59:59 | 395 | 4.4% | 0.11 | 1.1 MB | 1.5% | 0.32 | 
| Jul 30 09:00:00 - 09:59:59 | 338 | 3.8% | 0.09 | 755.8 KB | 1.0% | 0.21 | 
| Jul 30 10:00:00 - 10:59:59 | 380 | 4.2% | 0.11 | 1.2 MB | 1.5% | 0.33 | 
| Jul 30 11:00:00 - 11:59:59 | 426 | 4.7% | 0.12 | 1.8 MB | 2.3% | 0.50 | 
| Jul 30 12:00:00 - 12:59:59 | 316 | 3.5% | 0.09 | 1.8 MB | 2.3% | 0.51 | 
| Jul 30 13:00:00 - 13:59:59 | 651 | 7.2% | 0.18 | 10.0 MB | 12.8% | 2.83 | 
| Jul 30 14:00:00 - 14:59:59 | 445 | 5.0% | 0.12 | 3.0 MB | 3.9% | 0.85 | 
| Jul 30 15:00:00 - 15:59:59 | 750 | 8.4% | 0.21 | 9.3 MB | 12.0% | 2.63 | 
| Jul 30 16:00:00 - 16:59:59 | 596 | 6.6% | 0.17 | 7.5 MB | 9.6% | 2.12 | 
| Jul 30 17:00:00 - 17:59:59 | 564 | 6.3% | 0.16 | 6.7 MB | 8.6% | 1.90 | 
| Jul 30 18:00:00 - 18:59:59 | 366 | 4.1% | 0.10 | 1.2 MB | 1.6% | 0.35 | 
| Jul 30 19:00:00 - 19:59:59 | 561 | 6.2% | 0.16 | 7.6 MB | 9.8% | 2.16 | 
| Jul 30 20:00:00 - 20:59:59 | 312 | 3.5% | 0.09 | 2.2 MB | 2.9% | 0.63 | 
| Jul 30 21:00:00 - 21:59:59 | 394 | 4.4% | 0.11 | 2.7 MB | 3.5% | 0.78 | 
| Jul 30 22:00:00 - 22:59:59 | 248 | 2.8% | 0.07 | 1.8 MB | 2.4% | 0.52 | 
| Jul 30 23:00:00 - 23:59:59 | 253 | 2.8% | 0.07 | 1.5 MB | 1.9% | 0.42 | 
| Jul 31 00:00:00 - 00:59:59 | 245 | 2.7% | 0.07 | 1.3 MB | 1.6% | 0.36 | 
| Jul 31 01:00:00 - 01:59:59 | 175 | 1.9% | 0.05 | 2.3 MB | 3.0% | 0.65 | 
| Jul 31 02:00:00 - 02:59:59 | 183 | 2.0% | 0.05 | 603.6 KB | 0.8% | 0.17 | 
| Jul 31 03:00:00 - 03:59:59 | 114 | 1.3% | 0.03 | 715.0 KB | 0.9% | 0.20 | 
| Jul 31 04:00:00 - 04:15:00 | 60 | 0.7% | 0.07 | 142.4 KB | 0.2% | 0.16 | 
| TOTAL: 23:59:59 | 8982 | 100.0% | 0.10 | 77.5 MB | 100.0% | 0.92 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | srv.newsdeef.eu | 227 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 126 | 
| 2 | newsdeef-eu-out.news.weretis.net | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 3 | newsfeed.endofthelinebbs.com | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| TOTAL: 3 | 241 | 100 | 0 | 5 | 0 | 0 | 0 | 0 | 136 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| alt.sex.femdom | 89 | 
| 4u.alt.nzb4u | 8 | 
| alt.sex.stories.d | 2 | 
| luisfernandesfoxlifehotmail.com | 1 | 
| TOTAL: 4 | 100 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| srv.newsdeef.eu | 126 | |
| newsdeef-eu-out.news.weretis.net | 6 | |
| newsfeed.endofthelinebbs.com | 4 | |
| TOTAL: 3 | 136 | |
| TOTAL: 1 | 136 | |