Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 9518 | 100.0% | 2.6 MB | 100.0% |
TOTAL: 1 | 9518 | 100.0% | 2.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 23 04:15:02 - 04:59:59 | 161 | 1.9% | 0.06 | 523.0 KB | 1.4% | 0.19 |
Jul 23 05:00:00 - 05:59:59 | 233 | 2.7% | 0.06 | 934.5 KB | 2.5% | 0.26 |
Jul 23 06:00:00 - 06:59:59 | 262 | 3.0% | 0.07 | 1.1 MB | 3.1% | 0.32 |
Jul 23 07:00:00 - 07:59:59 | 354 | 4.1% | 0.10 | 1.5 MB | 4.2% | 0.43 |
Jul 23 08:00:00 - 08:59:59 | 384 | 4.4% | 0.11 | 1.5 MB | 4.1% | 0.43 |
Jul 23 09:00:00 - 09:59:59 | 412 | 4.8% | 0.11 | 1.4 MB | 3.8% | 0.39 |
Jul 23 10:00:00 - 10:59:59 | 426 | 4.9% | 0.12 | 1.9 MB | 5.3% | 0.54 |
Jul 23 11:00:00 - 11:59:59 | 453 | 5.2% | 0.13 | 4.0 MB | 11.0% | 1.13 |
Jul 23 12:00:00 - 12:59:59 | 468 | 5.4% | 0.13 | 1.4 MB | 3.8% | 0.39 |
Jul 23 13:00:00 - 13:59:59 | 385 | 4.5% | 0.11 | 1.4 MB | 3.8% | 0.39 |
Jul 23 14:00:00 - 14:59:59 | 474 | 5.5% | 0.13 | 1.6 MB | 4.3% | 0.44 |
Jul 23 15:00:00 - 15:59:59 | 570 | 6.6% | 0.16 | 1.9 MB | 5.2% | 0.54 |
Jul 23 16:00:00 - 16:59:59 | 445 | 5.2% | 0.12 | 1.7 MB | 4.6% | 0.47 |
Jul 23 17:00:00 - 17:59:59 | 360 | 4.2% | 0.10 | 1.3 MB | 3.7% | 0.38 |
Jul 23 18:00:00 - 18:59:59 | 410 | 4.8% | 0.11 | 1.8 MB | 4.9% | 0.50 |
Jul 23 19:00:00 - 19:59:59 | 380 | 4.4% | 0.11 | 1.5 MB | 4.3% | 0.44 |
Jul 23 20:00:00 - 20:59:59 | 810 | 9.4% | 0.23 | 3.4 MB | 9.5% | 0.98 |
Jul 23 21:00:00 - 21:59:59 | 292 | 3.4% | 0.08 | 798.2 KB | 2.2% | 0.22 |
Jul 23 22:00:00 - 22:59:59 | 308 | 3.6% | 0.09 | 1.5 MB | 4.2% | 0.43 |
Jul 23 23:00:00 - 23:59:59 | 212 | 2.5% | 0.06 | 840.5 KB | 2.3% | 0.23 |
Jul 24 00:00:00 - 00:59:59 | 195 | 2.3% | 0.05 | 1014.3 KB | 2.7% | 0.28 |
Jul 24 01:00:00 - 01:59:59 | 185 | 2.1% | 0.05 | 748.1 KB | 2.0% | 0.21 |
Jul 24 02:00:00 - 02:59:59 | 165 | 1.9% | 0.05 | 1.1 MB | 3.1% | 0.32 |
Jul 24 03:00:00 - 03:59:59 | 237 | 2.7% | 0.07 | 832.1 KB | 2.3% | 0.23 |
Jul 24 04:00:00 - 04:14:56 | 50 | 0.6% | 0.06 | 592.0 KB | 1.6% | 0.66 |
TOTAL: 23:59:54 | 8631 | 100.0% | 0.10 | 36.1 MB | 100.0% | 0.43 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | srv.newsdeef.eu | 820 | 349 | 0 | 363 | 0 | 0 | 0 | 0 | 108 |
2 | newsdeef-eu-out.news.weretis.net | 67 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 15 |
TOTAL: 2 | 887 | 351 | 0 | 413 | 0 | 0 | 0 | 0 | 123 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
4u.alt.nzb4u | 106 |
alt.sex.femdom | 100 |
alt.sex.pictu | 24 |
alt.sex.voyeurismn | 24 |
alt.sex.girl | 24 |
alt.sex | 24 |
alt.sex.movies | 24 |
alt.sex.erotica.female | 24 |
motasemplayitgmail.com | 1 |
TOTAL: 9 | 351 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
srv.newsdeef.eu | 108 | |
newsdeef-eu-out.news.weretis.net | 15 | |
TOTAL: 2 | 123 | |
TOTAL: 1 | 123 |