Daily Usenet report

Jul 20 04:15:02 -- Jul 21 04:14:38

Log entries by program:

Program nameLines%LinesSize%Size
inn 8822 100.0%2.1 MB100.0%
TOTAL: 1 8822 100.0%2.1 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 20 04:15:02 - 04:59:59 144 1.8% 0.051.2 MB 2.7% 0.47
Jul 20 05:00:00 - 05:59:59 270 3.3% 0.071.6 MB 3.5% 0.46
Jul 20 06:00:00 - 06:59:59 205 2.5% 0.061.1 MB 2.3% 0.30
Jul 20 07:00:00 - 07:59:59 287 3.6% 0.081.2 MB 2.7% 0.35
Jul 20 08:00:00 - 08:59:59 341 4.2% 0.091.1 MB 2.3% 0.31
Jul 20 09:00:00 - 09:59:59 438 5.4% 0.121.5 MB 3.4% 0.44
Jul 20 10:00:00 - 10:59:59 465 5.8% 0.131.5 MB 3.3% 0.42
Jul 20 11:00:00 - 11:59:59 449 5.6% 0.121.7 MB 3.7% 0.48
Jul 20 12:00:00 - 12:59:59 439 5.4% 0.121.2 MB 2.6% 0.34
Jul 20 13:00:00 - 13:59:59 405 5.0% 0.111.2 MB 2.5% 0.33
Jul 20 14:00:00 - 14:59:59 551 6.8% 0.1513.0 MB 28.4% 3.69
Jul 20 15:00:00 - 15:59:59 556 6.9% 0.154.7 MB 10.2% 1.33
Jul 20 16:00:00 - 16:59:59 415 5.1% 0.121.2 MB 2.5% 0.33
Jul 20 17:00:00 - 17:59:59 439 5.4% 0.122.3 MB 4.9% 0.64
Jul 20 18:00:00 - 18:59:59 405 5.0% 0.111.8 MB 3.9% 0.50
Jul 20 19:00:00 - 19:59:59 364 4.5% 0.10871.0 KB 1.9% 0.24
Jul 20 20:00:00 - 20:59:59 505 6.3% 0.141.6 MB 3.5% 0.45
Jul 20 21:00:00 - 21:59:59 348 4.3% 0.101.5 MB 3.3% 0.43
Jul 20 22:00:00 - 22:59:59 223 2.8% 0.06653.6 KB 1.4% 0.18
Jul 20 23:00:00 - 23:59:59 235 2.9% 0.072.1 MB 4.6% 0.60
Jul 21 00:00:00 - 00:59:59 130 1.6% 0.04961.1 KB 2.1% 0.27
Jul 21 01:00:00 - 01:59:59 203 2.5% 0.06948.4 KB 2.0% 0.26
Jul 21 02:00:00 - 02:59:59 94 1.2% 0.03496.1 KB 1.1% 0.14
Jul 21 03:00:00 - 03:59:59 108 1.3% 0.03388.8 KB 0.8% 0.11
Jul 21 04:00:00 - 04:14:38 60 0.7% 0.07238.2 KB 0.5% 0.27
TOTAL: 23:59:36 8079 100.0% 0.0945.7 MB 100.0% 0.54

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1srv.newsdeef.eu 731 338 0 280 0 0 0 0 113
2newsdeef-eu-out.news.weretis.net 12 0 0 3 0 0 0 0 9
TOTAL: 2 743 338 0 283 0 0 0 0 122

Unwanted newsgroups [Top 20]:

NewsgroupCount
4u.alt.nzb4u 227
alt.sex.femdom 111
TOTAL: 2 338

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
srv.newsdeef.eu 113
newsdeef-eu-out.news.weretis.net 9
TOTAL: 2 122
TOTAL: 1 122