Daily Usenet report

Jul 19 04:15:01 -- Jul 20 04:14:17

Log entries by program:

Program nameLines%LinesSize%Size
inn 8055 100.0%1.9 MB100.0%
TOTAL: 1 8055 100.0%1.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 19 04:15:01 - 04:59:59 126 1.7% 0.05278.2 KB 1.0% 0.10
Jul 19 05:00:00 - 05:59:59 232 3.2% 0.06526.0 KB 1.8% 0.15
Jul 19 06:00:00 - 06:59:59 369 5.1% 0.10830.5 KB 2.9% 0.23
Jul 19 07:00:00 - 07:59:59 327 4.5% 0.09783.1 KB 2.7% 0.22
Jul 19 08:00:00 - 08:59:59 360 5.0% 0.101.1 MB 4.0% 0.32
Jul 19 09:00:00 - 09:59:59 399 5.5% 0.111.1 MB 4.0% 0.32
Jul 19 10:00:00 - 10:59:59 397 5.5% 0.111.1 MB 4.0% 0.32
Jul 19 11:00:00 - 11:59:59 389 5.4% 0.111.1 MB 3.8% 0.30
Jul 19 12:00:00 - 12:59:59 354 4.9% 0.101.4 MB 5.0% 0.41
Jul 19 13:00:00 - 13:59:59 338 4.7% 0.091.0 MB 3.6% 0.29
Jul 19 14:00:00 - 14:59:59 410 5.7% 0.113.8 MB 13.6% 1.09
Jul 19 15:00:00 - 15:59:59 344 4.8% 0.101.0 MB 3.7% 0.29
Jul 19 16:00:00 - 16:59:59 362 5.0% 0.101.2 MB 4.1% 0.33
Jul 19 17:00:00 - 17:59:59 371 5.1% 0.101.9 MB 6.7% 0.54
Jul 19 18:00:00 - 18:59:59 342 4.7% 0.102.1 MB 7.5% 0.60
Jul 19 19:00:00 - 19:59:59 301 4.2% 0.08924.5 KB 3.2% 0.26
Jul 19 20:00:00 - 20:59:59 423 5.8% 0.121.3 MB 4.6% 0.37
Jul 19 21:00:00 - 21:59:59 320 4.4% 0.091.7 MB 6.0% 0.49
Jul 19 22:00:00 - 22:59:59 326 4.5% 0.091.5 MB 5.2% 0.42
Jul 19 23:00:00 - 23:59:59 165 2.3% 0.05519.2 KB 1.8% 0.14
Jul 20 00:00:00 - 00:59:59 134 1.9% 0.041022.6 KB 3.5% 0.28
Jul 20 01:00:00 - 01:59:59 149 2.1% 0.041.0 MB 3.6% 0.29
Jul 20 02:00:00 - 02:59:59 105 1.5% 0.03377.3 KB 1.3% 0.10
Jul 20 03:00:00 - 03:59:59 138 1.9% 0.04546.7 KB 1.9% 0.15
Jul 20 04:00:00 - 04:14:17 52 0.7% 0.06179.5 KB 0.6% 0.21
TOTAL: 23:59:16 7233 100.0% 0.0828.2 MB 100.0% 0.33

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1srv.newsdeef.eu 797 112 0 570 0 0 0 0 115
2newsdeef-eu-out.news.weretis.net 25 0 0 17 0 0 0 0 8
TOTAL: 2 822 112 0 587 0 0 0 0 123

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.femdom 111
eternal-september.spam 1
TOTAL: 2 112

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
srv.newsdeef.eu 115
newsdeef-eu-out.news.weretis.net 8
TOTAL: 2 123
TOTAL: 1 123