Daily Usenet report

Jul 18 04:15:03 -- Jul 19 04:14:38

Log entries by program:

Program nameLines%LinesSize%Size
inn 8847 100.0%2.1 MB100.0%
TOTAL: 1 8847 100.0%2.1 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 18 04:15:03 - 04:59:59 138 1.6% 0.05595.7 KB 2.0% 0.22
Jul 18 05:00:00 - 05:59:59 233 2.7% 0.061.0 MB 3.5% 0.29
Jul 18 06:00:00 - 06:59:59 314 3.6% 0.09929.4 KB 3.1% 0.26
Jul 18 07:00:00 - 07:59:59 365 4.2% 0.101.1 MB 3.6% 0.31
Jul 18 08:00:00 - 08:59:59 370 4.3% 0.101.4 MB 4.7% 0.40
Jul 18 09:00:00 - 09:59:59 464 5.3% 0.131.9 MB 6.3% 0.53
Jul 18 10:00:00 - 10:59:59 410 4.7% 0.111.2 MB 4.2% 0.35
Jul 18 11:00:00 - 11:59:59 390 4.5% 0.111.2 MB 3.9% 0.33
Jul 18 12:00:00 - 12:59:59 382 4.4% 0.111.0 MB 3.5% 0.30
Jul 18 13:00:00 - 13:59:59 495 5.7% 0.141.7 MB 5.7% 0.48
Jul 18 14:00:00 - 14:59:59 396 4.6% 0.111.4 MB 4.7% 0.40
Jul 18 15:00:00 - 15:59:59 518 6.0% 0.141.8 MB 6.1% 0.52
Jul 18 16:00:00 - 16:59:59 463 5.3% 0.131.5 MB 4.9% 0.41
Jul 18 17:00:00 - 17:59:59 358 4.1% 0.10844.0 KB 2.8% 0.23
Jul 18 18:00:00 - 18:59:59 443 5.1% 0.121.3 MB 4.3% 0.37
Jul 18 19:00:00 - 19:59:59 350 4.0% 0.10845.2 KB 2.8% 0.23
Jul 18 20:00:00 - 20:59:59 848 9.8% 0.242.7 MB 8.9% 0.75
Jul 18 21:00:00 - 21:59:59 426 4.9% 0.121.6 MB 5.5% 0.47
Jul 18 22:00:00 - 22:59:59 299 3.4% 0.081.1 MB 3.7% 0.32
Jul 18 23:00:00 - 23:59:59 291 3.3% 0.081.7 MB 5.8% 0.49
Jul 19 00:00:00 - 00:59:59 218 2.5% 0.061.2 MB 4.0% 0.34
Jul 19 01:00:00 - 01:59:59 227 2.6% 0.06603.4 KB 2.0% 0.17
Jul 19 02:00:00 - 02:59:59 142 1.6% 0.04423.1 KB 1.4% 0.12
Jul 19 03:00:00 - 03:59:59 117 1.3% 0.03644.4 KB 2.1% 0.18
Jul 19 04:00:00 - 04:14:38 33 0.4% 0.04103.7 KB 0.3% 0.12
TOTAL: 23:59:35 8690 100.0% 0.1029.7 MB 100.0% 0.35

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1srv.newsdeef.eu 147 24 0 102 0 0 0 0 21
2lux-feed1.newsdeef.eu 10 0 0 9 0 0 0 0 1
TOTAL: 2 157 24 0 111 0 0 0 0 22

Unwanted newsgroups [Top 20]:

NewsgroupCount
4u.alt.nzb4u 23
alt.anoynmous.messages 1
TOTAL: 2 24

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
srv.newsdeef.eu 21
lux-feed1.newsdeef.eu 1
TOTAL: 2 22
TOTAL: 1 22