Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 8503 | 100.0% | 1.9 MB | 100.0% | 
| TOTAL: 1 | 8503 | 100.0% | 1.9 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Jul 16 04:15:13 - 04:59:59 | 140 | 1.7% | 0.05 | 395.9 KB | 1.2% | 0.15 | 
| Jul 16 05:00:00 - 05:59:59 | 201 | 2.4% | 0.06 | 590.1 KB | 1.8% | 0.16 | 
| Jul 16 06:00:00 - 06:59:59 | 294 | 3.6% | 0.08 | 711.0 KB | 2.1% | 0.20 | 
| Jul 16 07:00:00 - 07:59:59 | 485 | 5.9% | 0.13 | 2.1 MB | 6.5% | 0.60 | 
| Jul 16 08:00:00 - 08:59:59 | 470 | 5.7% | 0.13 | 1.2 MB | 3.7% | 0.34 | 
| Jul 16 09:00:00 - 09:59:59 | 528 | 6.4% | 0.15 | 1.4 MB | 4.3% | 0.40 | 
| Jul 16 10:00:00 - 10:59:59 | 477 | 5.8% | 0.13 | 1.3 MB | 3.9% | 0.36 | 
| Jul 16 11:00:00 - 11:59:59 | 412 | 5.0% | 0.11 | 1.2 MB | 3.6% | 0.33 | 
| Jul 16 12:00:00 - 12:59:59 | 393 | 4.8% | 0.11 | 1.3 MB | 3.9% | 0.36 | 
| Jul 16 13:00:00 - 13:59:59 | 381 | 4.6% | 0.11 | 986.2 KB | 2.9% | 0.27 | 
| Jul 16 14:00:00 - 14:59:59 | 565 | 6.9% | 0.16 | 4.8 MB | 14.6% | 1.36 | 
| Jul 16 15:00:00 - 15:59:59 | 458 | 5.6% | 0.13 | 1.3 MB | 4.0% | 0.38 | 
| Jul 16 16:00:00 - 16:59:59 | 376 | 4.6% | 0.10 | 1.2 MB | 3.7% | 0.34 | 
| Jul 16 17:00:00 - 17:59:59 | 444 | 5.4% | 0.12 | 2.0 MB | 6.0% | 0.56 | 
| Jul 16 18:00:00 - 18:59:59 | 538 | 6.5% | 0.15 | 4.4 MB | 13.4% | 1.24 | 
| Jul 16 19:00:00 - 19:59:59 | 366 | 4.5% | 0.10 | 1010.2 KB | 3.0% | 0.28 | 
| Jul 16 20:00:00 - 20:59:59 | 342 | 4.2% | 0.10 | 1.1 MB | 3.3% | 0.30 | 
| Jul 16 21:00:00 - 21:59:59 | 278 | 3.4% | 0.08 | 1.3 MB | 4.0% | 0.37 | 
| Jul 16 22:00:00 - 22:59:59 | 253 | 3.1% | 0.07 | 1.8 MB | 5.4% | 0.50 | 
| Jul 16 23:00:00 - 23:59:59 | 209 | 2.5% | 0.06 | 883.1 KB | 2.6% | 0.25 | 
| Jul 17 00:00:00 - 00:59:59 | 174 | 2.1% | 0.05 | 503.8 KB | 1.5% | 0.14 | 
| Jul 17 01:00:00 - 01:59:59 | 168 | 2.0% | 0.05 | 655.4 KB | 2.0% | 0.18 | 
| Jul 17 02:00:00 - 02:59:59 | 104 | 1.3% | 0.03 | 361.6 KB | 1.1% | 0.10 | 
| Jul 17 03:00:00 - 03:59:59 | 129 | 1.6% | 0.04 | 459.2 KB | 1.4% | 0.13 | 
| Jul 17 04:00:00 - 04:14:58 | 30 | 0.4% | 0.03 | 95.1 KB | 0.3% | 0.11 | 
| TOTAL: 23:59:45 | 8215 | 100.0% | 0.10 | 32.7 MB | 100.0% | 0.39 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 245 | 235 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 
| 2 | newsdeef-eu-out.news.weretis.net | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 
| 3 | newsfeed.endofthelinebbs.com | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 
| 4 | news.hispagatos.org | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 
| 5 | srv.newsdeef.eu | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 6 | newsdeef-out.news.mb-net.net | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 6 | 288 | 236 | 0 | 38 | 0 | 0 | 0 | 0 | 14 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| 4u.alt.nzb4u | 235 | 
| narendrayopmail.com | 1 | 
| TOTAL: 2 | 236 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsdeef-eu-out.news.weretis.net | 9 | |
| news.hispagatos.org | 3 | |
| newsfeed.endofthelinebbs.com | 2 | |
| TOTAL: 3 | 14 | |
| TOTAL: 1 | 14 | |