Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8404 | 100.0% | 2.1 MB | 100.0% |
TOTAL: 1 | 8404 | 100.0% | 2.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 8 04:15:05 - 04:59:59 | 109 | 1.3% | 0.04 | 370.0 KB | 1.4% | 0.14 |
Jun 8 05:00:00 - 05:59:59 | 201 | 2.4% | 0.06 | 547.8 KB | 2.0% | 0.15 |
Jun 8 06:00:00 - 06:59:59 | 443 | 5.4% | 0.12 | 1.2 MB | 4.6% | 0.35 |
Jun 8 07:00:00 - 07:59:59 | 252 | 3.1% | 0.07 | 639.3 KB | 2.3% | 0.18 |
Jun 8 08:00:00 - 08:59:59 | 361 | 4.4% | 0.10 | 1.2 MB | 4.4% | 0.33 |
Jun 8 09:00:00 - 09:59:59 | 546 | 6.6% | 0.15 | 1.8 MB | 6.6% | 0.50 |
Jun 8 10:00:00 - 10:59:59 | 476 | 5.8% | 0.13 | 1.3 MB | 5.0% | 0.38 |
Jun 8 11:00:00 - 11:59:59 | 391 | 4.7% | 0.11 | 1.0 MB | 3.8% | 0.29 |
Jun 8 12:00:00 - 12:59:59 | 398 | 4.8% | 0.11 | 1.2 MB | 4.6% | 0.35 |
Jun 8 13:00:00 - 13:59:59 | 435 | 5.3% | 0.12 | 1.7 MB | 6.3% | 0.48 |
Jun 8 14:00:00 - 14:59:59 | 308 | 3.7% | 0.09 | 986.3 KB | 3.6% | 0.27 |
Jun 8 15:00:00 - 15:59:59 | 342 | 4.1% | 0.10 | 1.2 MB | 4.5% | 0.34 |
Jun 8 16:00:00 - 16:59:59 | 441 | 5.3% | 0.12 | 1.5 MB | 5.5% | 0.42 |
Jun 8 17:00:00 - 17:59:59 | 615 | 7.5% | 0.17 | 1.9 MB | 7.2% | 0.55 |
Jun 8 18:00:00 - 18:59:59 | 400 | 4.8% | 0.11 | 1.6 MB | 5.9% | 0.45 |
Jun 8 19:00:00 - 19:59:59 | 370 | 4.5% | 0.10 | 986.0 KB | 3.6% | 0.27 |
Jun 8 20:00:00 - 20:59:59 | 381 | 4.6% | 0.11 | 1.2 MB | 4.4% | 0.33 |
Jun 8 21:00:00 - 21:59:59 | 397 | 4.8% | 0.11 | 1.5 MB | 5.7% | 0.43 |
Jun 8 22:00:00 - 22:59:59 | 258 | 3.1% | 0.07 | 997.6 KB | 3.6% | 0.28 |
Jun 8 23:00:00 - 23:59:59 | 286 | 3.5% | 0.08 | 1.0 MB | 3.8% | 0.29 |
Jun 9 00:00:00 - 00:59:59 | 202 | 2.4% | 0.06 | 715.6 KB | 2.6% | 0.20 |
Jun 9 01:00:00 - 01:59:59 | 223 | 2.7% | 0.06 | 812.0 KB | 3.0% | 0.23 |
Jun 9 02:00:00 - 02:59:59 | 157 | 1.9% | 0.04 | 686.5 KB | 2.5% | 0.19 |
Jun 9 03:00:00 - 03:59:59 | 184 | 2.2% | 0.05 | 602.7 KB | 2.2% | 0.17 |
Jun 9 04:00:00 - 04:14:48 | 77 | 0.9% | 0.09 | 228.9 KB | 0.8% | 0.26 |
TOTAL: 23:59:43 | 8253 | 100.0% | 0.10 | 26.7 MB | 100.0% | 0.32 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 126 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
2 | newsdeef-eu-out.news.weretis.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | news.hispagatos.org | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | newsfeed.endofthelinebbs.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
5 | newsdeef-out.news.mb-net.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 5 | 151 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
4u.alt.nzb4u | 13 |
alt.sex.virtual.internet.tele-coitus | 3 |
alt.sex.www.sexzilla.com | 3 |
alt.sex.algore.lick.the.wet.toad | 2 |
alt.sex.fetish.wet-and-messy | 2 |
alt.sex.insane.drunken.bastards | 2 |
alt.sex.alt.syntax.tactical | 2 |
alt.queen-of-cans.and-jars.phone-sex-slut | 2 |
alt.sex.phil-correll | 2 |
alt.comp.linux.xxx | 2 |
alt.sex.phonealt | 1 |
alt.sex.d | 1 |
alt.sex.sexfeed.com.oral | 1 |
alt.sex.fetish.branding | 1 |
alt.sex.joey.loves.sheep | 1 |
alt.prowling-for-gay-sex.jay-denebeim | 1 |
alt.sex.masterbation | 1 |
alt.sex.beastiality.kazzmann | 1 |
alt.sex.fetish.thedavid | 1 |
alt.sex.beastiality.with.chickens.whilst.wearing.rubber.knickers | 1 |
TOTAL: 44 | 67 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.bofh.team | 59 | |
news.hispagatos.org | 8 | |
newsdeef-eu-out.news.weretis.net | 8 | |
newsfeed.endofthelinebbs.com | 7 | |
newsdeef-out.news.mb-net.net | 2 | |
TOTAL: 5 | 84 | |
TOTAL: 1 | 84 |